SEPTEMBER 2008 |
|||||||||||||||||||||
| Amber | Los Angeles | 9/4-8 | |||||||||||||||||||
| Debra | New York City | 9/4-6 | |||||||||||||||||||
| Kristie | Phoenix | 9/5 | |||||||||||||||||||
| Kasie | San Jose/Portland | 9/5-6 | |||||||||||||||||||
| Kristie | Nashville/Atlanta | 9/8-13 | |||||||||||||||||||
| Carmella | Atlantic City | 9/11-13 | |||||||||||||||||||
| Kasie | Baltimore | 9/16-17 | |||||||||||||||||||
| Treasure | London | 9/15-19 | |||||||||||||||||||
| Colette | San Francisco | 9/17-20 | |||||||||||||||||||
| Carmella | Las VEgas | 9/17-22 | |||||||||||||||||||
| Rock Rose | Los Angeles | 9/18-21 | |||||||||||||||||||
| Treasure | Munich | 9/20-22 | |||||||||||||||||||
| Colette | Los Angeles | 9/21-24 | |||||||||||||||||||
| Lynn | Las Vegas | 9/23-28 | |||||||||||||||||||
| Treasure | Milan | 9/24-25 | |||||||||||||||||||
| Colette | Las Vegas | 9/25-28 | |||||||||||||||||||
| Treasure | Amsterdam | 9/26-27 | |||||||||||||||||||
| Treasure | Spain | 9/29? | |||||||||||||||||||
| Kasie | London | 9/30-10/2 | |||||||||||||||||||
OCTOBER 2008 |
||
| Kasie | London | 10/1-2 |
| Kasie | Lisbon | 10/3-4 |
| Kasie | Madrid | 10/5 |
| Amber | Indianapolis | 10/16 |
| Kristie | Springfield, IL | 10/18-20 |
| Kristie | St. Louis | 10/21-22 |
| For more information, photos and scheduling, send a message to: Cheryl Harris, President - Iron Belles
|