

SEPTEMBER 2010 |
|||||||||||||||||||||||||||||||||
| Sherry | Dallas | 9/1-2 | |||||||||||||||||||||||||||||||
| Gayle | London/Telford | 9/1-2 | |||||||||||||||||||||||||||||||
| Monica | Toronto | 9/1-3 | |||||||||||||||||||||||||||||||
| Debra | Los Angeles | 9/2 | |||||||||||||||||||||||||||||||
| WildKatt | Cleveland | 9/3-5 | |||||||||||||||||||||||||||||||
| Gayle | Glasgow | 9/3-4 | |||||||||||||||||||||||||||||||
| Gayle | London | 9/6-7 | |||||||||||||||||||||||||||||||
| Colette | New York City | 9/6-8 | |||||||||||||||||||||||||||||||
| Sherry | Austin | 9/7-8 | |||||||||||||||||||||||||||||||
| Kristie | Boston | 9/8-9 | |||||||||||||||||||||||||||||||
| Sherry | Dallas/Memphis | 9/9-10 | |||||||||||||||||||||||||||||||
| Wild Katt | London | 9/10-15 | |||||||||||||||||||||||||||||||
| WildKatt | London | 9/10-16 | |||||||||||||||||||||||||||||||
| Kasie | San Jose | 9/10 | |||||||||||||||||||||||||||||||
| Kristie | New York City | 9/13-14 | |||||||||||||||||||||||||||||||
| Colette | San Francisco | 9/14-15 | |||||||||||||||||||||||||||||||
| Kasie | New York City | 9/15-16 | |||||||||||||||||||||||||||||||
| Gabe | New YOrk City | 9/15-16 | |||||||||||||||||||||||||||||||
| Colette | Los Angeles | 9/16-20 | |||||||||||||||||||||||||||||||
| Wild Katt | Philadelphia | 9/16-17 | |||||||||||||||||||||||||||||||
| WildKatt | Birmingham,UK | 9/17-18 | |||||||||||||||||||||||||||||||
| WildKatt | Edinburgh,UK | 9/19-20 | |||||||||||||||||||||||||||||||
| Gayle | Brussels | 9/20 | |||||||||||||||||||||||||||||||
| Gayle | Las Vegas | 9/23-24 | |||||||||||||||||||||||||||||||
| WildKatt | Boston | 9/22-24 | |||||||||||||||||||||||||||||||
| Colette | Las Vegas | 9/23-25 | |||||||||||||||||||||||||||||||
| Laurie | Las Vegas | 9/23-25 | |||||||||||||||||||||||||||||||
| Samantha | Las Vegas | 9/23-26 | |||||||||||||||||||||||||||||||
| Kristie | Las Vegas | 9/24-26 | |||||||||||||||||||||||||||||||
OCTOBER 2010 |
||
| Sherry | Asheville/Charlotte | 10/6-7 |
| Sherry | Raleigh | 10/8 |
| Sherry | Jacksonville | 10/9-10 |
| Sherry | Richmond | 10/11 |
| Sherry | Baltimore | 10/12-13 |
| Sherry | Newark | 10/14-15 |
| Sherry | Boston | 10/16-17 |
| Sherry | Philadelphia | 10/18-19 |
| Sherry | Pittsburgh | 10/20-21 |
| Sherry | Charleston | 10/22 |
| For more information, photos and scheduling, send a message to: Cheryl Harris, President - Iron Belles
|
1995-2010 Iron Belles